Key
More than 10 bikes available
Between 5 and 10 bikes available
Less than 5 bikes available
| Bikes avail | |||
| Station name | Spcs | Now | Last 2hrs |
| Blessington Street | 16 | 4 | |
| Bolton Street | 17 | 3 | |
| Cathal Brugha Street | 4 | 16 | |
| Charlemont Place | 29 | 1 | |
| Chatham Street | 14 | 15 | |
| Christchurch Place | 5 | 15 | |
| Custom House | 16 | 14 | |
| Custom House Quay | 30 | 0 | |
| Dame Street | 3 | 13 | |
| Earlsfort Terrace | 23 | 7 | |
| Eccles Street | 12 | 8 | |
| Exchequer Street | 1 | 23 | |
| Fitzwilliam Square West | 25 | 5 | |
| Fownes Street Upper | 1 | 29 | |
| Georges Quay | 19 | 1 | |
| Golden Lane | 17 | 3 | |
| Grantham Street | 2 | 28 | |
| Greek Street | 5 | 15 | |
| Harcourt Terrace | 19 | 1 | |
| Hardwicke Street | 9 | 7 | |
| Herbert Place | 19 | 11 | |
| High Street | 24 | 5 | |
| James Street East | 24 | 6 | |
| Jervis Street | 0 | 21 | |
| Leinster Street South | 7 | 23 | |
| Merrion Square East | 22 | 8 | |
| Merrion Square West | 17 | 3 | |
| Molesworth Street | 19 | 1 | |
| Mountjoy Square West | 19 | 11 | |
| Ormond Quay Upper | 4 | 25 | |
| Parnell Square North | 16 | 4 | |
| Parnell Street | 6 | 14 | |
| Pearse Street | 17 | 13 | |
| Portobello Harbour | 26 | 4 | |
| Portobello Road | 26 | 4 | |
| Princes Street / O'connell Street | 10 | 13 | |
| Smithfield | 29 | 0 | |
| Smithfield North | 24 | 6 | |
| St. Stephen's Green East | 24 | 6 | |
| St. Stephen's Green South | 4 | 25 | |
| Talbot Street | 16 | 4 | |
| Townsend Street | 8 | 12 | |
| Upper Sherrard Street | 13 | 17 | |
| Wilton Terrace | 8 | 12 | |
Updated at: Sat Jan 28 23:55:19 2012
A Cremin Heavy Industries production, powered by DeviceAtlas Personal.
Terms & Conditions