Key
More than 10 bikes available
Between 5 and 10 bikes available
Less than 5 bikes available
| Bikes avail | |||
| Station name | Spcs | Now | Last 2hrs |
| Cathal Brugha Street | 18 | 1 | |
| Merrion Square East | 17 | 3 | |
| Merrion Square West | 20 | 0 | |
| Molesworth Street | 2 | 18 | |
| James Street East | 3 | 17 | |
| Leinster Street South | 8 | 12 | |
| Townsend Street | 10 | 10 | |
| Custom House | 20 | 0 | |
| Mountjoy Square West | 11 | 9 | |
| Ormond Quay Upper | 11 | 9 | |
| Jervis Street | 17 | 4 | |
| Chatham Street | 2 | 18 | |
| Bolton Street | 20 | 0 | |
| Blessington Street | 19 | 1 | |
| Charlemont Place | 7 | 13 | |
| Greek Street | 13 | 2 | |
| High Street | 15 | 5 | |
| Christchurch Place | 8 | 12 | |
| Exchequer Street | 3 | 17 | |
| Custom House Quay | 16 | 4 | |
| Fitzwilliam Square West | 4 | 16 | |
| Eccles Street | 17 | 3 | |
| Earlsfort Terrace | 15 | 5 | |
| Dame Street | 8 | 7 | |
| Wilton Terrace | 20 | 0 | |
| Talbot Street | 19 | 1 | |
| Hardwicke Street | 16 | 0 | |
| Fownes Street Upper | 8 | 16 | |
| Golden Lane | 8 | 12 | |
| Georges Quay | 14 | 6 | |
| Herbert Place | 5 | 15 | |
| Pearse Street | 12 | 8 | |
| Parnell Street | 18 | 2 | |
| Parnell Square North | 20 | 0 | |
| St. Stephen'S Green South | 1 | 19 | |
| St. Stephen'S Green East | 6 | 14 | |
| Smithfield | 10 | 10 | |
| Portobello Harbour | 12 | 8 | |
| Princes Street / O'Connell Street | 20 | 3 | |
| Grantham Street | 17 | 2 | |
Updated at: Mon Mar 15 12:55:46 2010
A Cremin Heavy Industries production, powered by DeviceAtlas Personal.
Super-lite version from Shai Coleman
Terms & Conditions