Key
More than 10 bikes available
Between 5 and 10 bikes available
Less than 5 bikes available
| Bikes avail | |||
| Station name | Spcs | Now | Last 2hrs |
| Cathal Brugha Street | 5 | 15 | |
| Merrion Square East | 10 | 10 | |
| Merrion Square West | 6 | 14 | |
| Molesworth Street | 20 | 0 | |
| James Street East | 13 | 7 | |
| Leinster Street South | 19 | 1 | |
| Townsend Street | 4 | 16 | |
| Custom House | 6 | 14 | |
| Mountjoy Square West | 8 | 12 | |
| Ormond Quay Upper | 19 | 1 | |
| Jervis Street | 6 | 15 | |
| Chatham Street | 20 | 0 | |
| Bolton Street | 6 | 14 | |
| Blessington Street | 6 | 14 | |
| Charlemont Place | 2 | 18 | |
| Greek Street | 0 | 15 | |
| High Street | 15 | 5 | |
| Christchurch Place | 13 | 7 | |
| Exchequer Street | 20 | 0 | |
| Custom House Quay | 9 | 11 | |
| Wilton Terrace | 12 | 8 | |
| Talbot Street | 10 | 10 | |
| Earlsfort Terrace | 8 | 12 | |
| Dame Street | 2 | 14 | |
| Fitzwilliam Square West | 15 | 4 | |
| Eccles Street | 0 | 20 | |
| Hardwicke Street | 5 | 11 | |
| Fownes Street Upper | 23 | 1 | |
| Golden Lane | 17 | 3 | |
| Georges Quay | 4 | 16 | |
| Herbert Place | 0 | 20 | |
| Pearse Street | 18 | 2 | |
| Parnell Street | 6 | 14 | |
| Parnell Square North | 20 | 0 | |
| St. Stephen'S Green South | 14 | 6 | |
| St. Stephen'S Green East | 19 | 1 | |
| Smithfield | 2 | 18 | |
| Portobello Harbour | 0 | 20 | |
| Princes Street / O'Connell Street | 4 | 19 | |
| Grantham Street | 11 | 9 | |
Updated at: Tue Feb 9 01:00:25 2010
A Cremin Heavy Industries production, powered by DeviceAtlas Personal.
Super-lite version from Shai Coleman
Terms & Conditions